CATT-Acoustic v8.0b : Map statistics             Copyright  CATT 1988-2003
============================================================================
Original file name: C:\CATT\IGLESIA CATT\16 8 2015\MAPSTAT.TXT
Original save time: 2015-08-17 00:19:25
----------------------------------------------------------------------------
 Project                : -

 Src id and loc     [m] :   A2        0,000     0,000     1,800
 Directivity
   Type (library)       :  OMNI.SD0
   Dir. Index (DI) [dB] :    0,0   0,0   0,0   0,0   0,0   0,0   0,0   0,0
 Level
   On axis 1m      [dB] :   51,2  57,2  59,8  53,5  48,8  43,8  41,8  39,8
   Total power     [dB] :   62,1  68,1  70,7  64,4  59,7  54,7  52,7  50,7
 Aim
   Point            [m] :            11,300     1,000     4,000
   Roll angle       [] :    0,0
 Auxiliary delay   [ms] :    0,0

----------------------------------------------------------------------------
-----------------------------------
SPL 1 kHz (0,0 ms -> 20,0 ms) [dB]
-----------------------------------
       <   22,0 :  5,59 % ******
  22,0 -   23,0 :  1,05 % *
  23,0 -   24,0 :  1,48 % *
  24,0 -   25,0 :  3,27 % ***
  25,0 -   26,0 :  4,43 % ****
  26,0 -   27,0 :  7,28 % *******
  27,0 -   28,0 :  8,76 % *********
  28,0 -   29,0 :  9,49 % *********
  29,0 -   30,0 :  7,59 % ********
  30,0 -   31,0 :  9,07 % *********
  31,0 -   32,0 :  8,44 % ********
  32,0 -   33,0 :  5,27 % *****
  33,0 -   34,0 :  4,75 % *****
  34,0 -   35,0 :  6,12 % ******
  35,0 -   36,0 :  4,85 % *****
  36,0 -   37,0 :  4,43 % ****
  37,0 -   38,0 :  2,85 % ***
  38,0 -   39,0 :  2,32 % **
  39,0 -   40,0 :  1,48 % *
  40,0 -   41,0 :  1,27 % *
       >   41,0 :  0,21 % -
-----------------------------------
SPL 1 kHz (20,0 ms -> 50,0 ms) [dB]
-----------------------------------
       <   22,0 :  2,74 % ***
  22,0 -   23,0 :  0,20 % -
  23,0 -   24,0 :  1,62 % **
  24,0 -   25,0 :  1,42 % *
  25,0 -   26,0 :  2,64 % ***
  26,0 -   27,0 :  4,67 % *****
  27,0 -   28,0 :  8,72 % *********
  28,0 -   29,0 : 10,24 % **********
  29,0 -   30,0 : 13,59 % **************
  30,0 -   31,0 : 16,84 % *****************
  31,0 -   32,0 : 11,26 % ***********
  32,0 -   33,0 : 10,34 % **********
  33,0 -   34,0 : 10,45 % **********
  34,0 -   35,0 :  4,16 % ****
  35,0 -   36,0 :  0,51 % *
  36,0 -   37,0 :  0,41 % -
  37,0 -   38,0 :  0,20 % -
  38,0 -   39,0 : 
  39,0 -   40,0 : 
  40,0 -   41,0 : 
       >   41,0 :  0,00 %
-----------------------------------
SPL 1 kHz (50,0 ms -> 80,0 ms) [dB]
-----------------------------------
       <   22,0 :  0,40 % -
  22,0 -   23,0 : 
  23,0 -   24,0 :  0,40 % -
  24,0 -   25,0 :  0,71 % *
  25,0 -   26,0 :  2,23 % **
  26,0 -   27,0 :  4,55 % *****
  27,0 -   28,0 :  7,39 % *******
  28,0 -   29,0 : 10,63 % ***********
  29,0 -   30,0 : 14,17 % **************
  30,0 -   31,0 : 13,87 % **************
  31,0 -   32,0 : 20,34 % ********************
  32,0 -   33,0 : 17,21 % *****************
  33,0 -   34,0 :  7,19 % *******
  34,0 -   35,0 :  0,91 % *
  35,0 -   36,0 : 
  36,0 -   37,0 : 
  37,0 -   38,0 : 
  38,0 -   39,0 : 
  39,0 -   40,0 : 
  40,0 -   41,0 : 
       >   41,0 :  0,00 %
-----------------------------------
SPL 1 kHz (80,0 ms -> 200,0 ms) [dB]
-----------------------------------
       <   22,0 :  0,00 %
  22,0 -   23,0 : 
  23,0 -   24,0 : 
  24,0 -   25,0 : 
  25,0 -   26,0 : 
  26,0 -   27,0 : 
  27,0 -   28,0 : 
  28,0 -   29,0 : 
  29,0 -   30,0 :  0,10 % -
  30,0 -   31,0 :  0,51 % *
  31,0 -   32,0 :  1,01 % *
  32,0 -   33,0 :  5,06 % *****
  33,0 -   34,0 :  9,82 % **********
  34,0 -   35,0 : 21,86 % **********************
  35,0 -   36,0 : 27,23 % ***************************
  36,0 -   37,0 : 24,49 % ************************
  37,0 -   38,0 :  9,51 % **********
  38,0 -   39,0 :  0,40 % -
  39,0 -   40,0 : 
  40,0 -   41,0 : 
       >   41,0 :  0,00 %
-----------------------------------
LF 1 kHz (0,0 ms -> 20,0 ms) [%]
-----------------------------------
       <    5,0 : 40,32 % ****************************************
   5,0 -   10,0 : 19,47 % *******************
  10,0 -   15,0 : 13,47 % *************
  15,0 -   20,0 :  6,63 % *******
  20,0 -   25,0 :  5,68 % ******
  25,0 -   30,0 :  3,05 % ***
  30,0 -   35,0 :  2,84 % ***
  35,0 -   40,0 :  2,00 % **
  40,0 -   45,0 :  1,37 % *
  45,0 -   50,0 :  0,95 % *
       >   50,0 :  4,21 % ****
-----------------------------------
LF 1 kHz (20,0 ms -> 50,0 ms) [%]
-----------------------------------
       <    5,0 :  0,20 % -
   5,0 -   10,0 :  5,68 % ******
  10,0 -   15,0 :  8,11 % ********
  15,0 -   20,0 : 11,16 % ***********
  20,0 -   25,0 : 18,36 % ******************
  25,0 -   30,0 : 17,75 % ******************
  30,0 -   35,0 : 16,13 % ****************
  35,0 -   40,0 : 11,56 % ************
  40,0 -   45,0 :  5,07 % *****
  45,0 -   50,0 :  2,74 % ***
       >   50,0 :  3,25 % ***
-----------------------------------
LF 1 kHz (50,0 ms -> 80,0 ms) [%]
-----------------------------------
       <    5,0 :  0,00 %
   5,0 -   10,0 :  0,10 % -
  10,0 -   15,0 :  8,81 % *********
  15,0 -   20,0 : 27,02 % ***************************
  20,0 -   25,0 : 17,11 % *****************
  25,0 -   30,0 : 11,23 % ***********
  30,0 -   35,0 : 10,53 % ***********
  35,0 -   40,0 :  7,29 % *******
  40,0 -   45,0 :  4,86 % *****
  45,0 -   50,0 :  4,25 % ****
       >   50,0 :  8,81 % *********
-----------------------------------
LF 1 kHz (80,0 ms -> 200,0 ms) [%]
-----------------------------------
       <    5,0 :  0,00 %
   5,0 -   10,0 : 
  10,0 -   15,0 : 
  15,0 -   20,0 : 
  20,0 -   25,0 : 16,50 % ****************
  25,0 -   30,0 : 57,19 % *********************************************************
  30,0 -   35,0 : 20,45 % ********************
  35,0 -   40,0 :  5,77 % ******
  40,0 -   45,0 :  0,10 % -
  45,0 -   50,0 : 
       >   50,0 :  0,00 %
-----------------------------------
D-50  1 kHz [%]
-----------------------------------
       <   10,0 : 18,05 % ******************
  10,0 -   20,0 : 51,52 % ****************************************************
  20,0 -   30,0 : 19,98 % ********************
  30,0 -   40,0 :  7,91 % ********
  40,0 -   50,0 :  2,43 % **
  50,0 -   60,0 :  0,10 % -
  60,0 -   70,0 : 
  70,0 -   80,0 : 
  80,0 -   90,0 : 
       >   90,0 :  0,00 %
-----------------------------------
C-80  1 kHz [dB]
-----------------------------------
       <  -10,0 :  3,34 % ***
 -10,0 -   -9,0 :  0,71 % *
  -9,0 -   -8,0 :  1,21 % *
  -8,0 -   -7,0 :  3,04 % ***
  -7,0 -   -6,0 :  6,28 % ******
  -6,0 -   -5,0 : 20,24 % ********************
  -5,0 -   -4,0 : 33,30 % *********************************
  -4,0 -   -3,0 : 17,71 % ******************
  -3,0 -   -2,0 :  8,81 % *********
  -2,0 -   -1,0 :  3,54 % ****
  -1,0 -    0,0 :  1,52 % **
   0,0 -    1,0 :  0,30 % -
   1,0 -    2,0 : 
   2,0 -    3,0 : 
   3,0 -    4,0 : 
   4,0 -    5,0 : 
   5,0 -    6,0 : 
   6,0 -    7,0 : 
   7,0 -    8,0 : 
   8,0 -    9,0 : 
   9,0 -   10,0 : 
       >   10,0 :  0,00 %
-----------------------------------
SPL  1 kHz [dB]
-----------------------------------
       <   25,0 :  0,00 %
  25,0 -   26,0 : 
  26,0 -   27,0 : 
  27,0 -   28,0 : 
  28,0 -   29,0 : 
  29,0 -   30,0 : 
  30,0 -   31,0 : 
  31,0 -   32,0 : 
  32,0 -   33,0 : 
  33,0 -   34,0 : 
  34,0 -   35,0 : 
  35,0 -   36,0 : 
  36,0 -   37,0 :  0,11 % -
  37,0 -   38,0 :  1,07 % *
  38,0 -   39,0 :  4,48 % ****
  39,0 -   40,0 :  9,49 % *********
  40,0 -   41,0 : 23,56 % ************************
  41,0 -   42,0 : 27,93 % ****************************
  42,0 -   43,0 : 23,88 % ************************
  43,0 -   44,0 :  8,74 % *********
       >   45,0 :  0,75 % *
-----------------------------------
LF    1 kHz [%]
-----------------------------------
       <    5,0 :  0,00 %
   5,0 -   10,0 :  0,71 % *
  10,0 -   15,0 : 21,46 % *********************
  15,0 -   20,0 : 37,15 % *************************************
  20,0 -   25,0 : 20,04 % ********************
  25,0 -   30,0 :  8,70 % *********
  30,0 -   35,0 :  6,28 % ******
  35,0 -   40,0 :  2,73 % ***
  40,0 -   45,0 :  0,91 % *
  45,0 -   50,0 :  0,81 % *
       >   50,0 :  1,21 % *
-----------------------------------
G  1 kHz [dB]
-----------------------------------
       <   -8,0 :  0,00 %
  -8,0 -   -7,0 : 
  -7,0 -   -6,0 : 
  -6,0 -   -5,0 : 
  -5,0 -   -4,0 : 
  -4,0 -   -3,0 : 
  -3,0 -   -2,0 : 
  -2,0 -   -1,0 : 
  -1,0 -    0,0 : 
   0,0 -    1,0 : 
   1,0 -    2,0 : 
   2,0 -    3,0 :  0,10 % -
   3,0 -    4,0 :  0,21 % -
   4,0 -    5,0 :  2,80 % ***
   5,0 -    6,0 :  7,06 % *******
   6,0 -    7,0 : 11,63 % ************
   7,0 -    8,0 : 29,49 % *****************************
   8,0 -    9,0 : 26,38 % **************************
   9,0 -   10,0 : 14,95 % ***************
  10,0 -   11,0 :  7,37 % *******
       >   12,0 :  0,00 %
-----------------------------------
Ts  1 kHz [ms]
-----------------------------------
       <  190,0 :  0,10 % -
 190,0 -  200,0 :  0,31 % -
 200,0 -  210,0 :  0,41 % -
 210,0 -  220,0 :  1,22 % *
 220,0 -  230,0 :  1,83 % **
 230,0 -  240,0 :  1,93 % **
 240,0 -  250,0 :  2,54 % ***
 250,0 -  260,0 :  3,97 % ****
 260,0 -  270,0 :  3,97 % ****
 270,0 -  280,0 :  8,24 % ********
 280,0 -  290,0 :  9,56 % **********
 290,0 -  300,0 : 16,58 % *****************
 300,0 -  310,0 : 16,79 % *****************
 310,0 -  320,0 : 13,02 % *************
 320,0 -  330,0 :  7,22 % *******
 330,0 -  340,0 :  4,68 % *****
 340,0 -  350,0 :  2,75 % ***
 350,0 -  360,0 :  1,42 % *
 360,0 -  370,0 :  0,61 % *
 370,0 -  380,0 :  0,51 % *
 380,0 -  390,0 :  0,20 % -
 390,0 -  400,0 :  1,02 % *
 400,0 -  410,0 :  0,31 % -
 410,0 -  420,0 :  0,81 % *
       >  430,0 :  0,00 %
============================================================================
